Alcohol BiPolar Disorder ADD ADHD
Mental and Physical Health Information
Lithium
Lithium
| |||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | lithium, Li, 3 | ||||||||||||||||||||||||
| Chemical series | alkali metals | ||||||||||||||||||||||||
| Group, period, block | 1, 2, s | ||||||||||||||||||||||||
| Appearance | silvery white (seen here in oil)![]() | ||||||||||||||||||||||||
| Standard atomic weight | 6.941(2) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | 1s2 2s1 | ||||||||||||||||||||||||
| Electrons per shell | 2, 1 | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||
| Density (near r.t.) | 0.534 g·cm−3 | ||||||||||||||||||||||||
| Liquid density at m.p. | 0.512 g·cm−3 | ||||||||||||||||||||||||
| Melting point | 453.69 K (180.54 °C, 356.97 °F) | ||||||||||||||||||||||||
| Boiling point | 1615 K (1342 °C, 2448 °F) | ||||||||||||||||||||||||
| Critical point | (extrapolated) 3223 K, 67 MPa | ||||||||||||||||||||||||
| Heat of fusion | 3.00 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 147.1 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 24.860 J·mol−1·K−1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | body centered cubic | ||||||||||||||||||||||||
| Oxidation states | 1 (strongly basic oxide) | ||||||||||||||||||||||||
| Electronegativity | 0.98 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies | 1st: 520.2 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 7298.1 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 11815.0 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 145 pm | ||||||||||||||||||||||||
| Atomic radius (calc.) | 167 pm | ||||||||||||||||||||||||
| Covalent radius | 134 pm | ||||||||||||||||||||||||
| Van der Waals radius | 182 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 92.8 nΩ·m | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 84.8 W·m−1·K−1 | ||||||||||||||||||||||||
| Thermal expansion | (25 °C) 46 µm·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 6000 m/s | ||||||||||||||||||||||||
| Young's modulus | 4.9 GPa | ||||||||||||||||||||||||
| Shear modulus | 4.2 GPa | ||||||||||||||||||||||||
| Bulk modulus | 11 GPa | ||||||||||||||||||||||||
| Mohs hardness | 0.6 | ||||||||||||||||||||||||
| CAS registry number | 7439-93-2 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
| This box: view • talk • edit | |||||||||||||||||||||||||
Lithium (pronounced /ˈlɪθiəm/) is a chemical element with the symbol Li and atomic number 3. It is a soft alkali metal with a silver-white color. Under standard conditions, it is the lightest metal and the least dense solid element. Like all alkali metals, lithium is highly reactive, corroding quickly in moist air to form a black tarnish. For this reason, lithium metal is typically stored under the cover of oil. When cut open, lithium exhibits a metallic lustre, but contact with oxygen quickly returns it back to a dull silvery grey color. Lithium is also highly flammable.
According to theory, lithium (mostly 7Li) was one of the few elements synthesized in the Big Bang, although its quantity has vastly decreased. The reasons for its disappearance and the processes by which new lithium is created continue to be important matters of study in astronomy. Lithium is the 33rd most abundant element on Earth, but due to its high reactivity only appears naturally in the form of compounds. Lithium occurs in a number of pegmatitic minerals, but is also commonly obtained from brines and clays; on a commercial scale, lithium metal is isolated electrolytically from a mixture of lithium chloride and potassium chloride.
Trace amounts of lithium are present in the oceans and in some organisms, though the element serves no apparent biological function in humans. Nevertheless, the neurological effect of the lithium ion Li+ makes some lithium salts useful as a class of mood stabilizing drugs. Lithium and its compounds have several other commercial applications, including heat-resistant glass and ceramics, high strength-to-weight alloys used in aircraft, and lithium batteries. Lithium also has important links to nuclear physics: the splitting of lithium atoms was the first man-made form of a nuclear reaction, and lithium deuteride serves as the fusion fuel in staged thermonuclear weapons.
Even more about Lithium
Lithium
Lithium (pronounced /ˈlɪθiəm/) is a chemical element with the symbol Li and atomic number 3. It is a soft alkali metal with a silver-white color.
Lithium - Wikipedia, the free encyclopedia
Lithium in pharmacology refers to use of the lithium ion, Li +, as a drug. A number of chemical salts of lithium are used medically as a mood stabilizing drug, primarily in the ...


![Amy Lee [ Lithium Lacrymosa ]](./cache/4452721384_069271fa50_s.jpg)






![Lithium[Li]3](./cache/4863349572_f2960d38e7_s.jpg)